ServoPress Specifications
![]() ServoPress 75 |
![]() ServoPress 150 |
| ServoPress 75 | ServoPress 150 | |
| Press Dimensions | ||
| "A" Maximum Height | 1625 mm (64 in) | 1930 mm (76 in) |
| "B" Width | 914 mm (36 in) | 1575 mm (62 in) |
| "C" Depth | 1270 mm (50 in) | 1016 mm (40 in) |
| "D" Max Die Depth | 457 mm (18 in) | 762 mm (30 in) |
| "E" Max Die Depth | 457 mm (18 in) | 762 mm (30 in) |
| "F" Max Opening Height | 406 mm (16 in) | 609 mm (24 in) |
| Weight | 1,680 Kg (3,700 lbs) | 4,450 Kg (9,800 lbs) |
| Clamp Specifications | ||
| Clamp Force | 330 kN (75,000 lbs) | 660 kN (150,000 lbs) |
| Clamp Stroke | 300 mm (12 in) | 380 mm (15 in) |
| Clamp Velocity (No Load)* | 380 mm/min (15 in/min) | 20.3 m/min (800 in/min) |
| Clamp Control Modes | Position & Force | Position & Force |
| Punch Specifications | ||
| Punch Force | 257 kN (58,000 lbs) | 510 kN (115,000 lbs) |
| Punch Stroke | 300 mm (12 in) | 250 mm (14 in) |
| Punch Velocity (No Load)* | 760 mm/min (30 in/min) | 25.4 m/min (1000 in/min) |
| Punch Control Modes | Velocity & Force | Velocity & Force |
| Miscellaneous Specifications | ||
| Power Requirement HPU | 20A @ 460 VAC, 60 Hz, 3Ø | 60A @ 460 VAC, 60 Hz, 3Ø |
| Power Requirements Controller | 10A @ 115 VAC, 60 Hz | 10A @ 115 VAC, 60 Hz |
| Control Console Dimensions | N/A | 506 mm (22 in)W x 787 mm (31 in)D |
| Hydraulic Manifold Dimensions | N/A | 912 mm (36 in)W x 813 mm (32 in)D |
*Actuator velocities are reduced when loaded. Contact Interlaken for punch and clamp performance load.
![]() |
System Info |









